Thursday, November 24 - Bolded team won the match
Time | North West Trades | Skeena Middle School |
---|---|---|
10:15am | Centennial vs Carver 25-16, 25-13 | Richmond vs Cedars 25-14, 25-7 |
11:30am | Duncan vs Selkirk 25-19, 25-13 | Kelowna vs Ebenezer 25-22, 25-10 |
12:45pm | Credo vs Vernon 25-18, 25-14 | Bulkley Valley vs Fernie 28-26, 22-25, 15-4 |
2:00pm | Centennial vs Selkirk 25-14, 25-16 | Kelowna vs Richmond 25-18 25-22 |
3:15pm | Duncan vs Vernon 25-21 25-17 | Fernie vs Cedars 18-25, 25-23, 15-9 |
4:30pm | Credo vs Carver 25-17, 25-14 | Bulkley Valley vs Ebenezer 25-10, 25-18 |
5:45pm | Centennial vs Duncan 25-22, 25-15 | Kelowna vs Cedars 25-10, 25-17 |
7:00pm | Credo vs Selkirk 25-19, 2517 | Fernie vs Ebenezer 25-20, 25-20 |
8:15pm | Carver vs Vernon 25-21, 25-21 | Bulkley Valley vs Richmond 16-25 25-10 15-6 |
Friday, November 25 - Bolded Team Won the Match
Time | North West Trades | Skeena Middle School |
---|---|---|
9:00am | Kelowna vs Fernie 25-16, 25-19 | Credo vs Duncan 20-25, 26-24, 16-14 |
10:10am | Richmond vs Ebenezer 25-12, 25-22 | Centennial vs Vernon 25-16, 30-28 |
11:20am | Bulkley Valley vs Cedars 25-11, 15-25, 15-9 | Carver vs Selkirk 18-25, 25-20, 15-8 |
12:30pm | Richmond vs Fernie 25-16, 28-26 | Centennial vs Credo 25-14, 25-17 |
1:40pm | Kelowna vs Bulkley Valley 25-18, 25-18 | Duncan vs Carver 25-14, 27-25 |
2:50pm | Cedars vs Ebenezer 27-25 25-19 | Vernon vs Selkirk Selkirk wins 2-1 |
4:30pm quarter-finals | (1) Credo vs. Fernie* 25-15, 25-19, 25-22 3/5 | (2) Richmond vs. Selkirk* 25-15, 22-25, 25-16, 25-16 |
6:00pm quarter-finals | (3) Centennial vs. Bulkley Valley* 12-25, 26-24, 25-15, 25-23 | (4) Kelowna vs. Duncan* 25-16, 25-19, 25-11 |
Pool A | Centennial | Credo | Duncan | Carver | Vernon | Selkirk | Set W/L | Match W/L | Place |
---|---|---|---|---|---|---|---|---|---|
Centennial | ![]() | 14-25 17-25 | 25-22 25-15 | 25-16 25-13 | 25-16 30-28 | 25-14 25-16 | 8/2 | 4/1 | 2nd |
Credo | 25-14 25-17 | ![]() | 20-25 26-24 16-14 | 25-17 25-14 | 25-18 25-14 | 25-19 28-17 | 10/1 | 5/0 | 1st |
Duncan | 22-25 15-25 | 25-20 24-26 14-16 | ![]() | 25-14 27-25 | 25-21 25-17 | 25-19 25-13 | 7/4 | 3/2 | 3rd |
Carver | 16-25 13-25 | 17-25 14-25 | 14-25 25-27 | ![]() | 25-21 25-21 | 25-18 20-25 8-15 | 3/8 | 1/4 | 5th |
Vernon | 16-25 28-30 | 18-25 14-25 | 21-25 17-25 | 21-25 21-25 | ![]() | 25-20 24-26 13-15 | 1/10 | 0/5 | 6th |
Selkirk | 14-25 16-25 | 19-25 17-25 | 19-25 13-25 | 18-25 25-20 15-8 | 20-25 26-24 15-13 | ![]() | 4/7 | 2/3 | 4th |
Pool B | Kelowna | Bulkley Valley | Richmond | Fernie | Cedars | Ebenezer | Set W/L | Match W/L | Place |
---|---|---|---|---|---|---|---|---|---|
Kelowna | ![]() | 25-18 25-18 | 18-25 22-25 | 25-16 25-19 | 25-10 25-17 | 25-22 25-10 | 8/2 | 4/1 | 2nd |
Bulkley Valley | 18-25 18-25 | ![]() | 25-16 10-25 6-15 | 28-26 22-25 15-4 | 25-11 15-25 15-9 | 25-10 25-18 | 7/6 | 3/2 | 3rd |
Richmond | 25-18 25-22 | 16-25 25-10 15-6 | ![]() | 25-16 28-26 | 25-14 25-7 | 25-12 25-22 | 10/1 | 5/0 | 1st |
Fernie | 16-25 19-25 | 26-28 25-22 4-15 | 16-25 26-28 | ![]() | 18-28 25-23 15-9 | 25-20 25-20 | 5/7 | 2/3 | 4th |
Cedars | 10-25 17-25 | 11-25 25-15 9-15 | 14-25 7-25 | 25-18 23-25 9-15 | ![]() | 25-27 19-25 | 2/10 | 0/5 | 6th |
Ebenezer | 22-25 10-25 | 10-25 18-25 | 12-25 22-25 | 20-25 20-25 | 27-25 25-19 | ![]() | 2/8 | 1/4 | 5th |
Saturday, November 26
Time | North West Trades | Skeena Middle School |
---|---|---|
9:00am | Game #5 Carver vs Cedars 25-17, 25-23 | Game#6 Ebenezer vs Vernon 25-22, 25-21 |
10:15am | Game #7 Fernie vs Duncan 25-15, 25-23 | Game#8 Selkirk vs Bulkley Valley 25-14, 25-22 |
11:30am semi-finals 3/5 | Game #10 semi-finals Richmond vs Centennial 27-25, 25-23, 21-25, 25-19 | Game #9 semi-finals Credo vs Kelowna 25-19, 25-23, 24-26, 17-25, 15-12 |
1:00pm | Cedars vs Vernon 16-25, 25-22, 15-10 11th/12th place | Ebenezer vs Carver 25-20, 20-25, 15-12 9th/10th place |
2:15pm | Fernie vs Selkirk 25-20, 29-27 7th/8th place | Duncan vs Bulkley Valley 2-1 5th/6th place |
3:30pm | Big Bounce Competition - #1 Credo - Levi | |
4:30pm Bronze Medal Game 3/5 | Bronze Medal Game Richmond vs Credo 3-0 3rd/4th place | |
6:00pm Gold Medal Game 3/5 | Gold Medal Game Centennial vs Kelowna 3-1 1st/2nd place | |